The "Die Cutting Machine," provided by "H.S. ENGINEERING WORKS," has a brake for
simple operations and an electro-magnet size for the die cutter.
Effective and well-suited for a
variety of products, including paper, cardboard, corrugated board, fiber board, vinyl, foam, rubber,
leather-based, Masonite, cork sheets, glued boxes, marketing cutouts, Jigsaw puzzles, labels, and much more,
this die-cutting machine can also be used for die-punching, easing, die-cutting,
and embossing tasks.
It offers complete and partial cutouts for stickers and well-thought-out
packaging details. For the optimum decal cutting, the face paper should be cut through by the die blade, and
the adhesive should reach its peak shortly before the paper is released. We make it completely possible.
Model | HS - 29 | HS - 35 | HS - 40 | HS - 43 | HS - 46 | HS - 56 | HS - 66 | HS - 76 | HS - 85 | HS - 95 |
---|---|---|---|---|---|---|---|---|---|---|
Size (cm) | 51x66 | 56x82 | 64x94 | 73x101.5 | 81x107 | 94x130 | 107x158 | 132x189 | 132x208 | 132x278 |
Inside Chase (Inches) | 20x26 | 22x32 | 25x37 | 29x40 | 32x42 | 37x51 | 42x62 | 52x72 | 52x82 | 52x92 |
Platen Size (cm) | 56x71 | 61x82 | 71x101 | 81x109 | 89x114 | 101.5x137 | 114x165 | 142x193 | 142x216 | 142x239 |
Size (Inches) | 23x29 | 25x35 | 28x40 | 32x43 | 36x46 | 40x56 | 46x66 | 56x76 | 55x85 | 55x95 |
H. P. Requd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Imp / hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1000 | 800 | 750 | 700 |
Wt (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188x150x157 | 188x167x147 | 198x188x152 | 196x188x160 | 233x198x197 | 228x208x180 | 241x241x203 | 267x267x218 | 267x292x218 | 267x317x278 |
Area reqd. (Inches) | 74x59x62 | 74x66x58 | 74x71x60 | 77x74x63 | 88x78x66 | 90x82x71 | 95x95x80 | 105x105x86 | 105x115x86 | 105x125x286 |
Attachment with Hot Plate & Programmable Stepper Motor
With single, double & triple pulling & on requiremement bigger sizes are also available